阶段 2/3 参考标注
请您人工复核
约 15–20 分钟 · 选择自动保存在本机,关掉再打开还在 · 原图已内嵌,可直接对照
这是什么:我们正在修复论文识别里的复杂表格与科学符号问题。修复必须先有可靠的“参考标注”。下面每张表都是我们目读渲染图转出来的(不是识别器输出),并附原图;识别器输出只作对照。
想请您做三件事:
想请您做三件事:
- 符号盲测 6 题:先判断“识别器输出和可见内容是否一致”,再看我们的答案。每题附原图裁切。
- 逐行复核转录:对照原图逐行点“对 / 不对 / 拿不准”;不对或拿不准请写一句。标 [?] 的单元格是我们也没读准的,请优先看。
- 旋转表与续表:这三张表当前软件完全没提出来(文字在全文里,但表格结构丢了),请重点核对结构判断。
一、符号盲测:识别器输出 vs 可见内容
请先选,再看我们的判断。每题附原图裁切(内嵌,可放大)。
第 1 题 · ADA 1997 物理第 10 页
可见内容(原图裁切目读)
Method 列:ROC curves† 与 Equal prevalence‡(渲染裁切 5 倍目读:†/‡ 为脚注符号)
识别器输出(当前软件)
ROC curves! 与 Equal prevalence!
两者一致吗?
我们的判断:不一致。PDF 字体编码把 †/‡ 字形映射到 ! 码位,文字层输出 !。
第 2 题 · ADA 1997 物理第 10 页
可见内容(原图裁切目读)
123 mg/dl (6.8 mmol/l)(单位末字符是小写 l)
识别器输出(当前软件)
123 mg/dl (6.8 mmol/1)
两者一致吗?
我们的判断:不一致。可见字形是 l,文字层映射成数字 1;同表 4 处同样错误。
第 3 题 · ADA 1997 物理第 10 页
可见内容(原图裁切目读)
表头 Fasting plasma glucose*(* 为脚注标记)
识别器输出(当前软件)
Fasting plasma glucose4
两者一致吗?
我们的判断:不一致。* 脚注标记被映射为 4。
第 4 题 · China 2024 物理第 6 页
可见内容(原图裁切目读)
MARD 列 Number (%) = 1749 (27.78)
识别器输出(当前软件)
1769 (27.78)
两者一致吗?
我们的判断:不一致(候选)。数字 4→6;其余单元格均一致,待人工确认是文字层错误还是目读误差。
第 5 题 · UAB 2025 物理第 3 页
可见内容(原图裁切目读)
HOMA2-IR MARD = 2.5 (2.2-2.7);Cholesterol MOD = 174 (174-184)
识别器输出(当前软件)
2.5 (2.3-2.7);179 (174-184)
两者一致吗?
我们的判断:不一致(候选)。两处数字与可见不符,待人工确认。
第 6 题 · China 2024 p6 / UAB 2025 p3
可见内容(原图裁切目读)
BMI (kg/m²)(上标 ²)
识别器输出(当前软件)
BMI (kg/m2)
两者一致吗?
我们的判断:不一致。上标 ² 被展平为 2;单位语义未变但字形保真度下降。
二、逐行复核转录(附原图)
“我们的转录”是待复核草稿;“识别器输出”是当前软件的同页结果,仅作对照。旋转表没有识别器输出——它们整体缺失。
ADA 1997 p10(正向表 5×3)bd72597d6cc8b878 · 物理第 10 页
我们的转录(1 行表头 + 4 行,待复核)
| Study and reference | Method | Fasting plasma glucose* | 复核 |
|---|---|---|---|
| Pima Indians (129) | ROC curves† | 123 mg/dl (6.8 mmol/l) | |
| Pima Indians (129) | Equal prevalence‡ | 120 mg/dl (6.7 mmol/l) | |
| Several Pacific populations (134) | Equal prevalence‡ | 126 mg/dl (7.0 mmol/l) | |
| NHANES III§ | Equal prevalence‡ | 121 mg/dl (6.7 mmol/l) |
识别器对该页表格的输出(对照用,不是答案)
| Study and reference | Method | Fasting plasma glucose4 |
|---|---|---|
| Pima Indians (129) | ROC curves! | 123 mg/dl (6.8 mmol/1) |
| Pima Indians (129) | Equal prevalence! | 120 mg/dl (6.7 mmol/1) |
| Several Pacific populations (134) | Equal prevalence! | 126 mg/dl (7.0 mmol/1) |
| NHANES III§ | Equal prevalence! | 121 mg/dl (6.7 mmol/1) |
表注
*The results for the receiver operating characteristics (ROC) curve analysis of the Pima Indian data and those from the Pacific populations appear in the cited publications (in millimoles per liter). The other results have not been published. †Equivalent to the WHO criterion of 2hPG ≥200 mg/dl in sensitivity and specificity for retinopathy from analysis of ROC curves. ‡The method is described by Finch et al. (134). §NHANES III subjects ages 40-74 years, excluding users of insulin and oral hypoglycemic agents, weighted according to sampling plan (K. Flegal, National Center for Health Statistics, personal communication).
China 2024 p6(表 1,7×7)ba11cd24fadc2398 · 物理第 6 页
我们的转录(1 行表头 + 6 行,待复核)
| Variables | Total | SOIRD | SIDD | MARD | MIDD | p value | 复核 |
|---|---|---|---|---|---|---|---|
| Number (%) | 6369 | 2063 (32.39) | 658 (10.33) | 1749 (27.78) | 1879 (29.50) | <0.001 | |
| Age of diagnosis | 60.62 ± 9.11 | 56.60 ± 6.82 | 58.09 ± 7.92 | 69.98 ± 6.43 | 57.13 ± 7.41 | <0.001 | |
| BMI (kg/m²) | 25.61 ± 3.58 | 28.18 ± 3.30 | 25.44 ± 3.17 | 25.58 ± 2.65 | 22.87 ± 2.58 | <0.001 | |
| HbA1c (%) | 6.78 ± 1.27 | 6.58 ± 0.62 | 9.53 ± 1.98 | 6.55 ± 0.54 | 6.23 ± 0.58 | <0.001 | |
| HOMA-IR | 2.67 (1.83,3.90) | 3.93 (3.00,5.23) | 3.44 (2.49, 4.80) | 2.54 (1.98, 3.26) | 1.62 (1.19, 2.16) | <0.001 | |
| HOMA-β | 58.09 (37.31, 86.67) | 90.30 (66.67, 122.85) | 23.41 (14.26, 32.95) | 51.74 (45.84, 81.30) | 41.86 (28.65, 57.56) | <0.001 |
识别器对该页表格的输出(对照用,不是答案)
| Variables | Total | SOIRD | SIDD | MARD | MIDD | p value |
|---|---|---|---|---|---|---|
| Number (%) | 6369 | 2063 (32.39) | 658 (10.33) | 1769 (27.78) | 1879 (29.50) | |
| Age of diagnosis | 60.62 ± 9.11 | 56.60 ± 6.82 | 58.09 ± 7.92 | 69.98 ± 6.43 | 57.13 ± 7.41 | <0.001 |
| BMI (kg/m2) | 25.61 ± 3.58 | 28.18 ± 3.30 | 25.44 ± 3.17 | 25.58 ± 2.65 | 22.87 ± 2.58 | <0.001 |
| HbA1c (%) | 6.78 ± 1.27 | 6.58 ± 0.62 | 9.53 ± 1.98 | 6.55 ± 0.54 | 6.23 ± 0.58 | <0.001 |
| HOMA-IR | 2.67 (1.83,3.90) | 3.93 (3.00,5.23) | 3.44 (2.49, 4.80) | 2.54 (1.98, 3.26) | 1.62 (1.19, 2.16) | <0.001 |
| HOMA-β | 58.09 (37.31, 86.67) | 90.30 (66.67, 122.85) | 23.41 (14.26, 32.95) | 51.74 (45.84, 81.30) | 41.86 (28.65, 57.56) | <0.001 |
表注
Note: Continuous variables were expressed as mean ± SD or median (25% quartile, 75% quartile), and categorical variables were expressed numerically (proportionally).
WHO 2019 p6(表 1,合并表头)1aafed8dbb3b2341 · 物理第 6 页
我们的转录(1 行表头 + 19 行,待复核)
| Type of diabetes | Brief description | Change from previous classification | 复核 |
|---|---|---|---|
| Type 1 diabetes | β-cell destruction (mostly immune-mediated) and absolute insulin deficiency; onset most common in childhood and early adulthood | Type 1 sub-classes removed | |
| Type 2 diabetes | Most common type, various degrees of β-cell dysfunction and insulin resistance; commonly associated with overweight and obesity | Type 2 sub-classes removed | |
| Hybrid forms of diabetes分组行(跨列)· 物理第 6 页 | |||
| Slowly evolving, immune-mediated diabetes of adults | Similar to slowly evolving type 1 in adults but more often has features of the metabolic syndrome, a single GAD autoantibody and retains greater β-cell function | Nomenclature changed – previously referred to as latent autoimmune diabetes of adults (LADA) | |
| Ketosis-prone type 2 diabetes | Presents with ketosis and insulin deficiency but later does not require insulin; common episodes of ketosis, not immune-mediated | No change | |
| Other specific types分组行(跨列)· 物理第 6 页 | |||
| Monogenic diabetes分组行(跨列)· 物理第 6 页 | |||
| - Monogenic defects of β-cell function | Caused by specific gene mutations, has several clinical manifestations requiring different treatment, some occurring in the neonatal period, others by early adulthood | ||
| - Monogenic defects in insulin action | Caused by specific gene mutations; has features of severe insulin resistance without obesity; diabetes develops when β-cells do not compensate for insulin resistance | ||
| Diseases of the exocrine pancreas | Various conditions that affect the pancreas can result in hyperglycaemia (trauma, tumor, inflammation, etc.) | No change | |
| Endocrine disorders | Occurs in diseases with excess secretion of hormones that are insulin antagonists | No change | |
| Drug- or chemical-induced | Some medicines and chemicals impair insulin secretion or action, can destroy β-cells | No change | |
| Infection-related diabetes | Some viruses have been associated with direct β-cell destruction | No change | |
| Uncommon specific forms of immune-mediated diabetes | Associated with rare immune-mediated diseases | No change | |
| Other genetic syndromes sometimes associated with diabetes | Many genetic disorders and chromosomal abnormalities increase the risk of diabetes | No change | |
| Unclassified diabetes | Used to describe diabetes that does not clearly fit into other categories. This category should be used temporarily when there is not a clear diagnostic category especially close to the time of diagnosis | New types of diabetes | |
| Hyperglycaemia first detected during pregnancy分组行(跨列)· 物理第 6 页 | |||
| Diabetes mellitus in pregnancy | Type 1 or type 2 diabetes first diagnosed during pregnancy | No change | |
| Gestational diabetes mellitus | Hyperglycaemia below diagnostic thresholds for diabetes in pregnancy | Defined by 2013 diagnostic criteria | |
识别器对该页表格的输出(对照用,不是答案)
| Type of diabetes | Brief description | Change from previous classification |
|---|---|---|
| β-cell destruction (mostly immune- | ||
| mediated) and absolute insulin | ||
| Type 1 diabetes | Type 1 sub-classes removed | |
| deficiency; onset most common in | ||
| childhood and early adulthood | ||
| Most common type, various degrees | ||
| of β-cell dysfunction and insulin | ||
| Type 2 diabetes | Type 2 sub-classes removed | |
| resistance; commonly associated | ||
| with overweight and obesity | ||
| Hybrid forms of diabetes | New type of diabetes | |
| Similar to slowly evolving type | ||
| 1 in adults but more often has | Nomenclature changed – previously | |
| Slowly evolving, immune- | ||
| features of the metabolic syndrome, | referred to as latent autoimmune | |
| mediated diabetes of adults | ||
| a single GAD autoantibody and | diabetes of adults (LADA) | |
| retains greater β-cell function | ||
| Presents with ketosis and insulin deficiency | ||
| Ketosis-prone type 2 diabetes | but later does not require insulin; common | No change |
| episodes of ketosis, not immune-mediated | ||
| Other specific types | ||
| Caused by specific gene mutations, has | ||
| Monogenic diabetes | ||
| several clinical manifestations requiring | ||
| - Monogenic defects of β-cell function | different treatment, some occurring in the | |
| neonatal period, others by early adulthood | Updated nomenclature for | |
| specific genetic defects | ||
| Caused by specific gene mutations; | ||
| has features of severe insulin | ||
| - Monogenic defects in insulin action | resistance without obesity; diabetes | |
| develops when β-cells do not | ||
| compensate for insulin resistance | ||
| Various conditions that affect the | ||
| Diseases of the exocrine pancreas | pancreas can result in hyperglycaemia | No change |
| (trauma, tumor, inflammation, etc.) | ||
| Occurs in diseases with excess secretion | ||
| Endocrine disorders | No change | |
| of hormones that are insulin antagonists | ||
| Some medicines and chemicals | ||
| Drug- or chemical-induced | impair insulin secretion or action, | No change |
| some can destroy β-cells | ||
| Some viruses have been associated | ||
| Infection-related diabetes | No change | |
| with direct β-cell destruction | ||
| Uncommon specific forms of | Associated with rare immune- | |
| No change | ||
| immune-mediated diabetes | mediated diseases |
表注
Diagnostic criteria for diabetes: fasting plasma glucose ≥ 7.0 mmol/L or 2-hour post-load plasma glucose ≥ 11.1 mmol/L or HbA1c ≥ 48 mmol/mol. Diagnostic criteria for gestational diabetes: fasting plasma glucose 5.1–6.9 mmol/L or 1-hour post-load plasma glucose ≥ 10.0 mmol/L or 2-hour post-load plasma glucose 8.5–11.0 mmol/L.
UAB 2025 p3(表 1,18×7)07d5f8f46ed8f1cf · 物理第 3 页
我们的转录(1 行表头 + 17 行,待复核)
| Clusters | SAID | SIDD | SIRD | MOD | MARD | P | 复核 |
|---|---|---|---|---|---|---|---|
| N | 110 | 285 | 170 | 380 | 249 | ||
| Proportion (%) | 9 | 24 | 14 | 32 | 21 | ||
| Male | 42 (38) | 121 (42) | 68 (40) | 140 (37) | 116 (47) | .159 | |
| AA | 47 (43) | 151 (53) | 57 (34) | 164 (43) | 82 (33) | <.001 | |
| White | 57 (52) | 114 (40) | 101 (59) | 189 (50) | 153 (61) | <.001 | |
| HbA1c (%) | 8.4 (8.0-8.9) | 11.8 (11.6-12.1) | 7.0 (6.8-7.2) | 7.8 (7.7-8.0) | 7.8 (7.6-8.0) | <.001 | |
| BMI, kg/m² | 31 (30-32) | 33 (33-34) | 32 (32-33) | 37 (36-38) | 28 (27-28) | <.001 | |
| Diagnosis age, y | 53 (51-56) | 49 (48-51) | 61 (59-63) | 50 (49-52) | 64 (63-65) | <.001 | |
| HOMA2-B (%) | 65 (55-74) | 39 (35-42) | 141 (134-148) | 54 (51-58) | 50 (47-53) | <.001 | |
| HOMA2-IR | 2.9 (2.4-3.4) | 4.5 (3.8-5.1) | 4.1 (3.8-4.4) | 3.4 (3.1-3.7) | 2.5 (2.2-2.7) | <.001 | |
| Glucose, mmol/L | 10 (9-11) | 15 (14-15) | 8 (7-8) | 10 (9-10) | 9 (9-9) | <.001 | |
| C-peptide, nmol/L | 1.0 (0.8-1.1) | 0.9 (0.9-1.0) | 1.7 (1.5-1.8) | 1.0 (1.0-1.1) | 0.9 (0.8-0.9) | <.001 | |
| Cholesterol, mg/dL | 177 (168-186) | 200 (193-206) | 179 (170-187) | 174 (174-184) | 169 (163-174) | <.001 | |
| LDL, mg/dL | 103 (96-111) | 118 (113-123) | 104 (99-110) | 107 (102-111) | 96 (91-100) | <.001 | |
| HDL, mg/dL | 45 (43-47) | 43 (41-44) | 42 (40-44) | 43 (41-44) | 45 (43-46) | (.063) | |
| Triglycerides, mg/dL | 170 (122-218) | 261 (215-307) | 185 (161-209) | 197 (171-222) | 168 (154-182) | <.001 | |
| Urine albumin, mg/L | 114 (25-202) | 310 (182-437) | 187 (76-299) | 143 (59-227) | 82 (43-121) | .011 |
识别器对该页表格的输出(对照用,不是答案)
| Clusters | SAID | SIDD | SIRD | MOD | MARD | P |
|---|---|---|---|---|---|---|
| N | 110 | 285 | 170 | 380 | 249 | |
| Proportion (%) | 9 | 24 | 14 | 32 | 21 | |
| Male | 42 (38) | 121 (42) | 68 (40) | 140 (37) | 116 (47) | .159 |
| AA | 47 (43) | 151 (53) | 57 (34) | 164 (43) | 82 (33) | <.001 |
| White | 57 (52) | 114 (40) | 101 (59) | 189 (50) | 153 (61) | <.001 |
| HbA1c (%) | 8.4 (8.0-8.9) | 11.8 (11.6-12.1) | 7.0 (6.8-7.2) | 7.8 (7.7-8.0) | 7.8 (7.6-8.0) | <.001 |
| BMI, kg/m2 | 31 (30-32) | 33 (33-34) | 32 (32-33) | 37 (36-38) | 28 (27-28) | <.001 |
| Diagnosis age, y | 53 (51-56) | 49 (48-51) | 61 (59-63) | 50 (49-52) | 64 (63-65) | <.001 |
| HOMA2-B (%) | 65 (55-74) | 39 (35-42) | 141 (134-148) | 54 (51-58) | 50 (47-53) | <.001 |
| HOMA2-IR | 2.9 (2.4-3.4) | 4.5 (3.8-5.1) | 4.1 (3.8-4.4) | 3.4 (3.1-3.7) | 2.5 (2.3-2.7) | <.001 |
| Downloaded from academic.oup.com/jcem/article/110/2/387/7724237 by guest on 22 September 2026 | ||||||
| Glucose, mmol/L | 10 (9-11) | 15 (14-15) | 8 (7-8) | 10 (9-10) | 9 (9-9) | <.001 |
| C-peptide, nmol/L | 1.0 (0.8-1.1) | 0.9 (0.9-1.0) | 1.7 (1.5-1.8) | 1.0 (1.0-1.1) | 0.9 (0.8-0.9) | <.001 |
| Cholesterol, mg/dL | 177 (168-186) | 200 (193-206) | 179 (170-187) | 179 (174-184) | 169 (163-174) | <.001 |
| LDL, mg/dL | 103 (96-111) | 118 (113-123) | 104 (99-110) | 107 (102-111) | 96 (91-100) | <.001 |
| HDL, mg/dL | 45 (43-47) | 43 (41-44) | 42 (40-44) | 43 (41-44) | 45 (43-46) | (.063) |
| Triglycerides, mg/dL | 170 (122-218) | 261 (215-307) | 185 (161-209) | 197 (171-222) | 168 (154-182) | <.001 |
| Urine albumin, mg/L | 114 (25-202) | 310 (182-437) | 187 (76-299) | 143 (59-227) | 82 (43-121) | .011 |
表注
P, Pearson’s chi-squared test or ANOVA as appropriate. Numbers represent subject counts and (%) and value means and (95% CI).
China 2024 p10(旋转表 4)旋转表ba11cd24fadc2398 · 物理第 10 页
我们的转录(2 行表头 + 10 行,待复核)
| N | n (%) | OR (95% CI) | 复核 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unadjusted | p value | Model 1 | p value | Model 2 | p value | Model 3 | p value | 复核 | |||
| Chronic kidney disease分组行(跨列)· 物理第 10 页 | |||||||||||
| MIDD | 1879 | 263 (14.0) | Reference | Reference | Reference | Reference | |||||
| SIDD | 658 | 188 (28.59) | 2.460 (1.977, 3.062) | <0.001 | 2.799 (2.231, 3.511) | <0.001 | 2.707 (2.144, 3.418) | <0.001 | 2.240 (1.755, 2.860) | <0.001 | |
| SOIRD | 2063 | 417 (20.21) | 1.557 (1.309, 1.851) | <0.001 | 1.671 (1.398, 1.997) | <0.001 | 1.691 (1.409, 2.030) | <0.001 | 1.383 (1.138, 1.681) | 0.001 | |
| MARD | 1769 | 472 (26.67) | 2.235 (1.882, 2.654) | <0.001 | 2.183 (1.829, 2.606) | <0.001 | 2.016 (1.668, 2.435) | <0.001 | 1.619 (1.328, 1.973) | <0.001 | |
| Cardiovascular disease分组行(跨列)· 物理第 10 页 | |||||||||||
| MIDD | 1879 | 70 (3.73) | Reference | Reference | Reference | Reference | |||||
| SIDD | 658 | 28 (4.26) | 1.149 (0.734, 1.797) | 0.544 | 1.090 (0.695, 1.709) | 0.707 | 1.004 (0.630, 1.600) | 0.986 | 0.968 (0.598, 1.566) | 0.894 | |
| SOIRD | 2063 | 122 (5.91) | 1.624 (1.202, 2.194) | 0.002 | 1.549 (1.144, 2.098) | 0.005 | 1.533 (1.125, 2.089) | 0.007 | 1.537 (1.105, 2.139) | 0.011 | |
| MARD | 1769 | 227 (12.83) | 3.804 (2.886, 5.016) | <0.001 | 3.606 (2.728, 4.766) | <0.001 | 2.682 (1.997, 3.603) | <0.001 | 1.564 (1.120, 2.185) | 0.009 | |
识别器对该页表格的输出(对照用,不是答案)
识别器在该页没有产出任何表格(结构缺失:文字在全文里,表格没提出来)
补充证据:心血管病各模型列 2 倍裁切(SIDD 行 Model 3 = 0.968 (0.598, 1.566),p 0.894)
表注
Note: Model 1 was adjusted for age and center; model 2 was additionally adjusted for occupation, education, marriage, smoking habits, drinking habits, physical activity, and family history of diabetes; and model 3 was additionally adjusted for TG, TC, HDLC, LDLC, ALT, AST, GGT, SBP, and DBP.
lin Sun 2021 p7(旋转表 1)旋转表75b7df1a20577be2 · 物理第 7 页
我们的转录(1 行表头 + 30 行,待复核)
| 1/SIRD (n = 859) | 2/SIDD (n = 399) | 3/MOD (n = 859) | 4/SAID (n = 128) | 5/UARD (n = 618) | 6/MARD (n = 1236) | 7/IRD (n = 1076) | 复核 | |
|---|---|---|---|---|---|---|---|---|
| Men (%) [?] | 52 [?] | 521 | 564 | 70 | 378 | 622 | 562 | |
| Smoking (%) | 33 (34.7) | 271 | 278 | 38 | 165 | 251 | 262 | |
| Drinking (%) | 23 (24.2) | 199 | 223 | 22 | 117 | 189 | 202 | |
| Family history of diabetes (%) | 31 (32.6) | 337 | 338 | 42 | 176 | 306 | 500 | |
| GADA (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duration (years) | 6.8 ± 5.3 | 8.2 ± 5.9 | 9.5 ± 6.4 | 128 (100%) [SAID 全列 GADA 阳性标注] | 9.3 ± 6.2 | 8.2 ± 5.5 | 10.3 ± 8.8 | |
| Age (years) | 44.2 ± 11.6 | 50.7 ± 10.0 | 46.4 ± 11.8 | 40.8 ± 9.1 | 48.4 ± 11.8 | 51.4 ± 10.8 | 59 ± 6.8 | |
| SBP (mmHg) | 138.1 ± 21.2 | 135.3 ± 20.5 | 138.4 ± 19.1 | 134.4 ± 18.4 | 143.3 ± 22.8 | 140 ± 19.8 | 136.0 ± 21.3 | |
| DBP (mmHg) | 83.5 ± 13.8 | 80.3 ± 11.5 | 84.7 ± 11.9 | 80.4 ± 12.3 | 81.0 ± 12.6 | 78.8 ± 11.4 | 81.3 ± 11.6 | |
| BMI (kg/m²) | 24.7 ± 3.4 | 23.7 ± 2.8 | 28.2 ± 3.1 | 23.7 ± 3.8 | 25.9 ± 4.3 | 24.5 ± 2.9 | 23.0 ± 2.5 | |
| WHR [?] | 1.0 ± 0.06 | 0.09 ± 0.07 [?疑 0.9] | 1.0 ± 0.06 | 0.9 ± 0.07 | 1.0 ± 0.07 | 0.9 ± 0.07 | 0.9 ± 0.06 | |
| Hb (g/L) [?] | 130.6 ± 26.1 | 131.4 ± 18.6 | 134.2 ± 21.5 | 122.8 ± 20.2 | 115.5 ± 24.5 [?] | 121.4 ± 18.9 [?] | 127.1 ± 20.5 [?] | |
| TG (mmol/L) [?] | 1.56 ± 1.09 [?疑 15.6 ± 10.9] | 1.7 ± 1.0 | 3.5 ± 2.2 | 1.8 ± 1.7 | 2.1 ± 1.3 | 1.7 ± 1.0 | 1.8 ± 1.0 | |
| TC (mmol/L) | 4.5 ± 1.1 | 4.5 ± 1.1 | 4.8 ± 1.2 | 4.2 ± 1.1 | 4.1 ± 1.3 | 4.2 ± 1.0 | 4.3 ± 1.1 | |
| HDL (mmol/L) | 0.9 ± 0.07 | 1.0 ± 0.3 | 0.9 ± 0.3 | 1.0 ± 0.3 | 1.0 ± 0.3 | 1.0 ± 0.3 | 1.1 ± 0.3 | |
| LDL (mmol/L) | 2.4 ± 1.6 | 2.9 ± 1.0 | 3.0 ± 1.0 | 2.5 ± 0.9 | 2.7 ± 1.0 | 2.6 ± 0.9 | 2.7 ± 1.0 | |
| A1c (g/L) | 37.3 ± 5.6 | 35.4 ± 4.8 | 37.1 ± 5.1 | 36.6 ± 4.6 | 34.9 ± 5.7 | 36.6 ± 4.4 | 36.8 ± 5.2 | |
| HbA1c (%) | 10.1 ± 2.2 | 11.7 ± 1.5 | 9.3 ± 1.6 | 8.7 ± 2.3 | 7.1 ± 1.4 | 7.5 ± 1.2 | 8.0 ± 1.4 | |
| HOMA2-B (%) | 35.3 ± 28.8 | 25.1 ± 15.9 | 40.7 ± 22.5 | 49.6 ± 45 | 129.0 ± 66.6 | 58.7 ± 27.7 | 44.8 ± 25.3 | |
| HOMA2-IR | 5.5 ± 10.7 | 1.1 ± 0.7 | 1.6 ± 0.9 | 1.2 ± 0.9 | 2.1 ± 1.2 | 1.3 ± 0.7 | 1.1 ± 0.6 | |
| Cr (μmol/L) | 84.0 ± 53.3 | 66.0 ± 26.6 | 88.0 ± 61.0 | 77.9 ± 53.6 | 173.0 ± 152.2 | 80.8 ± 49.1 | 77.8 ± 60.6 | |
| eGFR (mL/min/1.73 m²) | 138.1 ± 76.6 | 140.7 ± 49.1 | 124.8 ± 56.1 | 134.4 ± 57.5 | 72.8 ± 46.5 | 113.6 ± 39.9 | 135.4 ± 53.2 | |
| UA (μmol/L) | 341.3 ± 111.0 | 263.3 ± 73.9 | 372.5 ± 86.4 | 300.6 ± 96.7 | 436.7 ± 108.0 | 303.6 ± 71.9 | 280.5 ± 65.2 | |
| Proteinuria (mg/day) | 172.3 | 130.7 | 180.2 | 125.6 | 321.3 | 120.5 | 126.4 | |
| Vitamin D (nmol/L) | 23.8 ± 9.5 | 39.5 ± 18.3 | 35.3 ± 15.2 | 43.6 ± 18.9 | 38.5 ± 19.6 | 41.4 ± 18.6 | 41.5 ± 18.3 | |
| ACEI (%) | 17 (17.9) | 174 | 175 | 12 | 101 | 236 | 168 | |
| ARB (%) | 26 (27.4) | 228 | 261 | 29 | 173 | 339 | 222 | |
| Lipid-lowering drugs | 83 (87.4) | 766 | 703 | 89 | 453 | 908 | 727 | |
| Insulin | 71 (74.7) | 756 | 724 | 83 | 377 | 934 | 786 | |
| SU | 83 (87.4) | 881 | 637 | 92 | 326 | 697 | 741 |
识别器对该页表格的输出(对照用,不是答案)
识别器在该页没有产出任何表格(结构缺失:文字在全文里,表格没提出来)
表注
HOMA2-B, homeostatic model assessment 2 estimates of β-cell function; HOMA2-IR, homeostatic model assessment 2 estimates of insulin resistance. Values are mean ± SD or n (%).
ADA 2026 p3(旋转表 13.1)旋转表33e7938145462a45 · 物理第 3,4,8 页
我们的转录(1 行表头 + 10 行,待复核)
| Domain | Sample screening questions | Suggested screening measure | No. of items | Score range | Cut points | Time to complete | Measure translated languages | 复核 |
|---|---|---|---|---|---|---|---|---|
| Geriatric syndromes / Cognitive impairment or dementia | Have you noticed any changes in your memory or ability to think clearly? | Mini-Cog (31) | 5 | 0–5 | <3 validated for dementia screening | 3 min | Multiple | |
| Delirium | What day of the week is it? | 4AT (182) | 4 | 0–12 | ≥4 possible delirium | 2 min | Multiple | |
| Depression | During the past month, have you often been bothered by feeling down, depressed, or hopeless? | Geriatric Depression Scale 5 (GDS-5) (183,184) | 5 | 0–5 | ≥2 possible depression | 2 min | Multiple | |
| Falls and risk of falling | Have you fallen in the past year or are you afraid of falling due to a balance or walking problem? | STEADI tool (185) | 3 | 0–3 | A single “yes” response to any question indicates an increased risk of falling | 1–2 min | Multiple | |
| Frailty | Have you felt unusually tired recently or had difficulty walking up steps without resting? | Clinical Frailty Scale (CFS) (186) | 1 | 1–9 | ≥5 clinically meaningful frailty | 1–2 min | Multiple | |
| Malnutrition | Have you unintentionally lost weight in the last 6 months? | Mini Nutritional Assessment Short Form (MNA-SF) (187) | 6 | 0–14 | 12–14, normal nutritional status; 8–11, at risk for malnutrition; 0–7, malnourished | 5 min | Multiple | |
| Pain | Are you currently experiencing any pain? | Numeric Pain Rating Scale | 1 | 0–10 | 1–3, mild; 4–6, moderate; 7–10, severe | 1–2 min | NA | |
| Polypharmacy | Are you taking more medications than you think you should, or are you experiencing side effects? | Beers Criteria or review all prescription and nonprescription medications (188) | List review | NA | The presence of any medication on the list warrants review, especially if the risk outweighs the benefit | Varies | Multiple | |
| Sarcopenia | Have you had difficulty walking across a room or climbing a flight of stairs in the past year? | SARC-F Questionnaire (189) | 5 | 0–10 | ≥4 sarcopenia risk | 2–3 min | Multiple | |
| Sensory impairment: hearing | Do you have difficulty hearing, even when using a hearing aid? | Whisper test (190) | 6 | NA | Possible hearing loss: unable to repeat at least 3 of the random letters and numbers | 2–3 min | NA |
识别器对该页表格的输出(对照用,不是答案)
识别器在该页没有产出任何表格(结构缺失:文字在全文里,表格没提出来)
表注
Continued on p. S280 (page 4 carries “Table 13.1—Continued”); a second rotated table 13.2 (Framework for considering treatment goals) sits on page 8. Reference numbers (31), (182), (183,184), … (190) bind measures to the reference list.
三、图区域与哨兵
两项判断,各一条,附原图。
UAB 2025 p3 Figure 1:我们的转录是“四联图 A–E(层次聚类树状图 + 箱线图),题注跨栏,矢量图(无嵌入栅格图片)”。这个区域判断对吗?
哨兵 PMID 8893066 第 1 页:我们判定为“文字页(只有标题横幅和首字下沉),不应被判为论文图”。这个负例判断对吗?
四、最后两个问题
1. 这批标注(含 [?] 处)复核修改后,可以作为阶段 2/3 修复的参考基线吗?
2. 您觉得当前识别最该先修什么?(旋转表结构 / 符号误读 / 跨格绑定 / 脚注绑定 / 图区域 / 其他)
说明:本页所有“我们的转录/判断”均为 AI 目读渲染图的草稿;识别器输出仅作对照;旋转表图像已转正 90° 便于阅读。您的复核结果回传后,标注才升级为“已独立复核”,才能作为阶段 2/3 的质量门依据。